Yellow Cotton French Collar Shirt
€89.34
Add to wishlist
Size guide
Shirt
SIZE | CHEST (cm) | LENGTH BEHIND (cm) | SLEEVE LENGTH (cm) - measure from center of collar, to the tip of shoulders and to end of sleeve | NECK (cm) - measure around the base of neck where collar rests | SHOULDERS (cm) |
---|---|---|---|---|---|
37 | 97-98 | 74-75,5 | 63-63,5 | 36-37 | 42-42,5 |
38 | 101-103 | 75-76,5 | 63,5-64 | 37-38 | 43-43,5 |
39 | 105-106 | 76-77,5 | 64- 64,5 | 38,5-39 | 44-45 |
40 | 108-110 | 77-78,5 | 64,5- 65 | 39,5-40 | 45-46 |
41 | 111-114 | 78-79,5 | 65- 65,5 | 40,5-41 | 46,5-47 |
42 | 116-118 | 80-81,5 | 65,5- 66 | 41,5-42 | 47,5-48 |
43 | 102-122 | 79-80,5 | 66- 66,5 | 42,5-43 | 48,5-49 |
44 | 123-126 | 81-82,5 | 66,5-67 | 43,5-44 | 49,5-50,5 |
45 | 127-130 | 82-83,5 | 67-67,5 | 44,5-45 | 51,5-52 |
46 | 132-134 | 83-84,5 | 67,5- 68 | 45,5-46 | 52-53 |
47 | 136-138 | 84-85,5 | 68- 68,5 | 46,5-47 | 53,5-54 |
48 | 139-142 | 85-86,5 | 68,5-69 | 47,5-48 | 54,5-55,5 |
Reference:
S11C12L13700809